Millions Still Eligible to Receive Their $1400 Stimulus Check from IRS – Here’s How to Claim It
Did you miss your pandemic stimulus payment? According to the IRS, over 1.1 million Americans still qualify for the $1400 Stimulus Check from IRS through the Recovery Rebate Credit (RRC) for the 2021 tax year.
However, the window is closing fast. April 15, 2025, is the final deadline to file your 2021 federal tax return and secure this payment. After that, any unclaimed refunds or credits from that year will permanently expire.
Who Can Still Claim the $1400 Stimulus Check from IRS?
Eligibility for the $1400 Stimulus Check from IRS is determined by your Adjusted Gross Income (AGI) and filing status for the year 2021. If you haven’t filed your 2021 federal tax return, you may still qualify:
✅ Single Taxpayers
- Full $1,400 payment if your AGI was $75,000 or less
- Payment phases out completely at $80,000
✅ Married Couples Filing Jointly
- $2,800 if your combined AGI was $150,000 or less
- Phases out at $160,000
✅ Dependents
- You can also claim an additional $1,400 per eligible dependent
Important: Refunds and tax credits must be claimed within three years. April 15, 2025, is your last chance to claim this money.
Unclaimed Refunds and Additional Tax Credits You Could Be Missing
Alongside the stimulus check, many Americans also risk losing their Earned Income Tax Credit (EITC), which could be worth as much as $6,728 for 2021.
The IRS estimates that the median refund amount for unclaimed returns is $781 — with total unpaid refunds exceeding $1 billion nationwide.
2021 Earned Income Tax Credit (EITC) Income Limits:
Status | Individual Limit | Married Filing Jointly |
---|---|---|
No Children | $21,430 | $27,380 |
1 Qualifying Child | $42,158 | $48,108 |
2 Qualifying Children | $47,915 | $53,865 |
3 or More Qualifying Kids | $51,464 | $57,414 |
Step-by-Step Guide: How to File for the $1400 Stimulus Check from IRS
Follow these steps to claim your $1400 Stimulus Check from IRS before the April 15, 2025 deadline:
✅ Access Your IRS Online Account
- Visit IRS.gov to check your tax records, download transcripts, or request a verification of non-filing.
✅ Gather Missing 2021 Income Documents
- Retrieve any W-2, 1099, 1098, or 5498 forms from employers, clients, or banks for 2021.
✅ Order Your Wage and Income Transcript
- Use IRS Form 4506-T to get a transcript of your reported income directly from the IRS.
Tip: Request transcripts online or by phone to avoid mailing delays.
State-wise Breakdown of Unclaimed 2021 Refunds — Including the $1400 Stimulus Check from IRS
State | Potential Claimants | Median Refund | Total Unclaimed Refunds |
---|---|---|---|
Alabama | 18,100 | $743 | $16,048,100 |
Alaska | 3,600 | $832 | $3,464,100 |
Arizona | 28,700 | $680 | $24,284,300 |
Arkansas | 10,200 | $709 | $8,742,300 |
California | 116,300 | $600 | $92,299,600 |
Colorado | 19,200 | $781 | $17,267,500 |
Connecticut | 11,700 | $860 | $11,092,500 |
Delaware | 4,400 | $790 | $4,112,700 |
District of Columbia | 2,700 | $883 | $2,642,900 |
Florida | 69,800 | $732 | $61,087,200 |
Georgia | 38,500 | $720 | $33,515,300 |
Hawaii | 5,500 | $865 | $5,281,800 |
Idaho | 5,500 | $649 | $4,495,800 |
Illinois | 44,500 | $892 | $42,482,800 |
Indiana | 25,000 | $778 | $22,581,300 |
Iowa | 10,900 | $797 | $9,911,600 |
Kansas | 9,700 | $746 | $8,640,200 |
Kentucky | 13,800 | $747 | $12,098,400 |
Louisiana | 17,000 | $777 | $15,278,200 |
Maine | 4,100 | $817 | $3,714,100 |
Maryland | 22,900 | $837 | $21,766,300 |
Massachusetts | 27,000 | $936 | $26,581,100 |
Michigan | 40,300 | $854 | $37,301,500 |
Minnesota | 15,900 | $670 | $13,224,100 |
Mississippi | 9,600 | $701 | $8,283,600 |
Missouri | 22,900 | $722 | $19,960,200 |
Montana | 3,600 | $679 | $3,068,800 |
Nebraska | 5,000 | $760 | $4,439,000 |
Nevada | 13,700 | $783 | $12,347,800 |
New Hampshire | 4,800 | $833 | $4,509,400 |
New Jersey | 31,700 | $657 | $26,537,500 |
New Mexico | 7,200 | $843 | $6,569,300 |
New York | 73,000 | $995 | $72,477,100 |
North Carolina | 35,800 | $719 | $30,754,100 |
North Dakota | 2,400 | $781 | $2,147,100 |
Ohio | 39,400 | $762 | $34,735,100 |
Oklahoma | 15,400 | $739 | $13,501,500 |
Oregon | 19,300 | $772 | $16,981,500 |
Pennsylvania | 53,100 | $993 | $52,121,800 |
Rhode Island | 3,600 | $946 | $3,487,000 |
South Carolina | 14,400 | $683 | $12,313,300 |
South Dakota | 2,600 | $745 | $2,237,700 |
Tennessee | 21,000 | $708 | $18,085,400 |
Texas | 102,200 | $810 | $94,792,200 |
Utah | 8,700 | $696 | $7,553,700 |
Vermont | 2,400 | $816 | $2,136,900 |
Virginia | 28,500 | $749 | $25,896,200 |
Washington | 35,200 | $880 | $33,716,000 |
West Virginia | 4,800 | $818 | $4,422,800 |
Wisconsin | 14,300 | $730 | $12,425,300 |
Wyoming | 2,100 | $790 | $1,922,800 |
Total | 1,142,000 | $781 | $1,025,336,800 |
Act Now: Don’t Lose Your $1400 Stimulus Check from IRS
The clock is ticking. If you haven’t claimed your $1400 Stimulus Check from IRS yet, now is the time to act. File your 2021 federal tax return before April 15, 2025, to secure your stimulus check, any applicable tax credits, and potential refunds.
Visit IRS.gov or consult a tax expert to guide you through the process — once the deadline passes, this money is gone for good.
1 thought on “Don’t Miss Out: How to Claim Your $1400 Stimulus Check from IRS Before April 15, 2025”